KALYAN
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
15:40 – 17:40
Active
Latest Result
Tuesday, 21 July 2026
337-31-290
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 337 | 31 | 290 |
| Mon, 20 Jul | 599 | 31 | 579 |
| Sat, 18 Jul | 150 | 62 | 589 |
| Fri, 17 Jul | 468 | 81 | 245 |
| Thu, 16 Jul | 680 | 45 | 258 |
| Wed, 15 Jul | 470 | 14 | 347 |
| Tue, 14 Jul | 677 | 01 | 678 |
| Mon, 13 Jul | 124 | 74 | 220 |
| Sat, 11 Jul | 289 | 96 | 790 |
| Fri, 10 Jul | 790 | 64 | 239 |
| Thu, 09 Jul | 579 | 14 | 347 |
| Sat, 04 Jul | 347 | 49 | 117 |
| Fri, 03 Jul | 145 | 03 | 120 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 135 | 97 | 566 |
| Fri, 26 Jun | 225 | 93 | 120 |
| Thu, 25 Jun | 228 | 21 | 588 |
| Wed, 24 Jun | 456 | 57 | 890 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 30 May | 144 | 95 | 780 |
| Fri, 29 May | 136 | — | XXX |
| Thu, 28 May | 124 | 75 | 357 |
| Tue, 26 May | 890 | 71 | 128 |
| Mon, 25 May | 557 | 72 | 255 |
| Sat, 23 May | 678 | 13 | 238 |
| Mon, 18 May | 567 | 89 | 126 |
| Sat, 16 May | 368 | 78 | 279 |
| Wed, 13 May | 670 | 32 | 679 |
| Tue, 12 May | 579 | 14 | 590 |
| Mon, 11 May | 137 | 18 | 288 |
| Fri, 08 May | 355 | 34 | 167 |
| Thu, 07 May | 690 | 51 | 236 |
| Wed, 06 May | 568 | 95 | 168 |
| Tue, 05 May | 137 | 13 | 148 |
| Sat, 02 May | 123 | 68 | 459 |
| Fri, 01 May | 167 | 46 | 178 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 148 | 38 | 134 |
