MADHUR DAY
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
13:30 – 14:30
Active
Latest Result
Tuesday, 21 July 2026
300-35-366
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 300 | 35 | 366 |
| Mon, 20 Jul | 370 | 05 | 267 |
| Sat, 18 Jul | 256 | 32 | 679 |
| Fri, 17 Jul | 589 | 23 | 346 |
| Thu, 16 Jul | 239 | 48 | 279 |
| Wed, 15 Jul | 269 | — | |
| Tue, 14 Jul | 490 | 32 | 589 |
| Mon, 13 Jul | 357 | 56 | 123 |
| Sat, 11 Jul | 138 | 20 | 244 |
| Fri, 10 Jul | 370 | 07 | 340 |
| Thu, 09 Jul | 579 | 12 | 129 |
| Mon, 06 Jul | 889 | — | XXX |
| Sat, 04 Jul | 356 | 41 | 290 |
| Fri, 03 Jul | 160 | 78 | 459 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 679 | 22 | 345 |
| Fri, 26 Jun | 339 | 58 | 459 |
| Thu, 25 Jun | 117 | 98 | 116 |
| Wed, 24 Jun | 117 | 98 | 116 |
| Mon, 01 Jun | 245 | 13 | 788 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 30 May | 500 | 55 | 230 |
| Fri, 29 May | 446 | 44 | 266 |
| Thu, 28 May | 223 | 72 | 589 |
| Tue, 26 May | 689 | 37 | 124 |
| Mon, 25 May | 390 | 27 | 359 |
| Sun, 24 May | 770 | 42 | 390 |
| Sat, 23 May | 159 | 51 | 100 |
| Mon, 18 May | 399 | 18 | 233 |
| Sat, 16 May | 148 | 34 | 590 |
| Wed, 13 May | 159 | 54 | 680 |
| Tue, 12 May | 359 | 79 | 270 |
| Mon, 11 May | 160 | 79 | 478 |
| Fri, 08 May | 139 | 36 | 880 |
| Thu, 07 May | 677 | 09 | 234 |
| Wed, 06 May | 340 | 78 | 459 |
| Tue, 05 May | 368 | 74 | 590 |
| Mon, 04 May | 679 | 21 | 236 |
| Sun, 03 May | 120 | 38 | 378 |
| Sat, 02 May | 789 | 40 | 569 |
| Fri, 01 May | 256 | 36 | 178 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 118 | 06 | 448 |
