MADHUR MORNING
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
11:30 – 12:30
Active
Latest Result
Tuesday, 21 July 2026
559-97-269
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 559 | 97 | 269 |
| Mon, 20 Jul | 157 | 34 | 590 |
| Sun, 19 Jul | 467 | 73 | 689 |
| Sat, 18 Jul | 460 | 05 | 366 |
| Fri, 17 Jul | 127 | 02 | 147 |
| Thu, 16 Jul | 699 | 48 | 125 |
| Wed, 15 Jul | 367 | — | |
| Tue, 14 Jul | 157 | 33 | 247 |
| Mon, 13 Jul | 678 | 17 | 368 |
| Sat, 11 Jul | 450 | 92 | 480 |
| Fri, 10 Jul | 589 | 20 | 334 |
| Thu, 09 Jul | 167 | 47 | 133 |
| Mon, 06 Jul | 225 | 93 | 779 |
| Sun, 05 Jul | 670 | 36 | 240 |
| Sat, 04 Jul | 258 | 59 | 577 |
| Fri, 03 Jul | 135 | 91 | 137 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 247 | 36 | 880 |
| Fri, 26 Jun | 570 | 26 | 259 |
| Thu, 25 Jun | 366 | 50 | 370 |
| Wed, 24 Jun | XXX | undefined2 | 390 |
| Sun, 14 Jun | 112 | 43 | 689 |
