MADHUR MORNING
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
11:30 – 12:30
Active
Latest Result
📲 Get MADHUR MORNING result on your phone
Free Android app — live results, Jodi & Pana chart. No login required.
MADHUR MORNING Panel Chart 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19-10-2026 to 25-10-2026 | 229 38 134 | 456 5* * | * ** * | * ** * | * ** * | * ** * | * ** * |
| 12-10-2026 to 18-10-2026 | 480 22 570 | 579 10 389 | 227 16 556 | 233 83 337 | 479 07 124 | 223 78 279 | 488 07 133 |
| 05-10-2026 to 11-10-2026 | 450 92 660 | 468 82 138 | 159 58 279 | 460 07 458 | 379 96 790 | 157 35 780 | 179 75 456 |
| 28-09-2026 to 04-10-2026 | 266 43 580 | 260 82 390 | 246 23 689 | 170 82 660 | 456 56 268 | 688 20 677 | 350 87 368 |
| 21-09-2026 to 27-09-2026 | 490 36 457 | 367 65 780 | 677 09 577 | 670 31 489 | 490 36 150 | 134 87 449 | 468 89 360 |
| 14-09-2026 to 20-09-2026 | 240 63 580 | 289 95 249 | 120 38 567 | 257 44 239 | 567 83 580 | 130 48 134 | 569 05 889 |
| 07-09-2026 to 13-09-2026 | 228 23 490 | 470 13 445 | 559 96 466 | 115 77 188 | 380 15 168 | 358 61 579 | 360 93 580 |
| 31-08-2026 to 06-09-2026 | 778 29 270 | 168 53 346 | 670 35 690 | 179 71 236 | 688 24 266 | 899 69 478 | 268 65 799 |
| 24-08-2026 to 30-08-2026 | 357 53 120 | 580 32 255 | 447 51 245 | 170 85 177 | 335 14 130 | 289 96 457 | 470 16 123 |
| 17-08-2026 to 23-08-2026 | 455 45 249 | 246 22 778 | 270 97 250 | 669 15 500 | 348 50 578 | 189 89 667 | 350 82 778 |
| 10-08-2026 to 16-08-2026 | 124 76 358 | 569 04 400 | 135 94 158 | 345 27 377 | 366 59 379 | * ** * | 348 53 689 |
| 03-08-2026 to 09-08-2026 | 566 76 466 | 236 16 358 | 229 32 679 | 459 81 579 | 568 97 223 | 380 15 456 | 240 61 245 |
| 27-07-2026 to 02-08-2026 | 357 55 230 | 228 27 124 | 789 43 346 | 289 94 400 | 235 07 340 | 199 99 667 | 890 76 178 |
| 20-07-2026 to 26-07-2026 | 157 34 590 | 559 97 269 | 236 11 344 | 670 36 466 | 259 64 239 | 880 63 120 | 158 49 289 |
| 13-07-2026 to 19-07-2026 | 678 17 368 | 157 33 247 | 367 6* * | 699 48 125 | 127 02 147 | 460 05 366 | 467 73 689 |
| 06-07-2026 to 12-07-2026 | 225 93 779 | * ** * | * ** * | 167 47 133 | 589 20 334 | 450 92 480 | * ** * |
| 29-06-2026 to 05-07-2026 | * ** * | * ** * | * ** * | * ** * | 135 91 137 | 258 59 577 | 670 36 240 |
| 22-06-2026 to 28-06-2026 | * ** * | * ** * | * undefined2 390 | 366 50 370 | 570 26 259 | 247 36 880 | * ** * |
| 08-06-2026 to 14-06-2026 | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * | 112 43 689 |
