MADHUR NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
20:35 – 22:35
Active
Latest Result
📲 Get MADHUR NIGHT result on your phone
Free Android app — live results, Jodi & Pana chart. No login required.
MADHUR NIGHT Panel Chart 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19-10-2026 to 25-10-2026 | 799 55 447 | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * |
| 12-10-2026 to 18-10-2026 | 237 23 148 | 139 35 348 | 120 30 127 | 249 56 150 | 145 07 890 | 448 63 166 | * ** * |
| 05-10-2026 to 11-10-2026 | 455 43 670 | 460 07 359 | 567 81 146 | 370 08 369 | 489 16 349 | 145 07 467 | * ** * |
| 28-09-2026 to 04-10-2026 | 300 31 470 | 567 89 225 | 668 03 670 | 355 33 247 | 660 29 144 | 335 10 235 | * ** * |
| 21-09-2026 to 27-09-2026 | 459 86 330 | 269 71 380 | 446 47 340 | 339 59 559 | 360 92 679 | 177 53 445 | * ** * |
| 14-09-2026 to 20-09-2026 | 466 67 223 | 147 28 170 | 334 01 227 | 789 45 267 | 239 43 788 | 380 19 270 | * ** * |
| 07-09-2026 to 13-09-2026 | 570 27 278 | 140 53 580 | 138 25 159 | 135 98 233 | 459 89 144 | 110 22 156 | * ** * |
| 31-08-2026 to 06-09-2026 | 256 35 249 | 559 96 457 | 250 76 457 | 112 40 299 | 259 69 270 | 358 66 367 | * ** * |
| 24-08-2026 to 30-08-2026 | 230 54 400 | 588 10 145 | 180 96 178 | 458 79 388 | 669 16 790 | 250 78 369 | * ** * |
| 17-08-2026 to 23-08-2026 | 560 10 460 | 239 40 460 | 359 71 227 | 569 08 279 | 269 74 158 | 467 74 699 | * ** * |
| 10-08-2026 to 16-08-2026 | 689 31 399 | 249 50 118 | 249 50 118 | 389 03 139 | 179 76 259 | * ** * | * ** * |
| 03-08-2026 to 09-08-2026 | 159 53 229 | 288 8* * | 288 87 368 | 117 9* * | 500 5* * | 770 47 133 | * ** * |
| 27-07-2026 to 02-08-2026 | 148 38 134 | 178 63 148 | 180 93 346 | 157 32 688 | 356 41 137 | 127 0* * | * ** * |
| 20-07-2026 to 26-07-2026 | 470 15 799 | 246 25 249 | 469 96 880 | 369 89 577 | 400 43 247 | * ** * | * ** * |
| 13-07-2026 to 19-07-2026 | * ** * | 670 33 346 | 379 93 247 | 690 51 470 | 457 68 459 | 257 42 570 | * ** * |
| 06-07-2026 to 12-07-2026 | * ** * | * ** * | * ** * | 459 8* * | 350 86 349 | 678 1* * | * ** * |
| 29-06-2026 to 05-07-2026 | * ** * | * ** * | * ** * | * ** * | 190 00 370 | 168 57 700 | * ** * |
| 22-06-2026 to 28-06-2026 | * ** * | * ** * | 478 97 566 | * ** * | 450 94 149 | 560 13 139 | * ** * |
| 01-06-2026 to 07-06-2026 | 150 67 368 | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * |
| 25-05-2026 to 31-05-2026 | 128 14 266 | 234 93 670 | * ** * | 670 3* * | * ** * | * ** * | * ** * |
| 18-05-2026 to 24-05-2026 | 360 96 367 | * ** * | * ** * | * ** * | * ** * | 356 40 190 | * ** * |
| 11-05-2026 to 17-05-2026 | 356 4* * | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * |
| 04-05-2026 to 10-05-2026 | * ** * | 235 02 237 | 158 46 457 | 126 97 160 | * ** * | * ** * | * ** * |
| 27-04-2026 to 03-05-2026 | * ** * | * ** * | 348 5* * | * ** * | 346 34 248 | 226 03 238 | * ** * |
