MADHUR NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
20:35 – 22:35
Active
Latest Result
Tuesday, 21 July 2026
246-25-249
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 246 | 25 | 249 |
| Mon, 20 Jul | 470 | 15 | 799 |
| Sat, 18 Jul | 257 | 42 | 570 |
| Fri, 17 Jul | 457 | 68 | 459 |
| Thu, 16 Jul | 690 | 51 | 470 |
| Wed, 15 Jul | 379 | 93 | 247 |
| Tue, 14 Jul | 670 | 33 | 346 |
| Sat, 11 Jul | 678 | — | XXX |
| Fri, 10 Jul | 350 | 86 | 349 |
| Thu, 09 Jul | 459 | — | XXX |
| Sat, 04 Jul | 168 | 57 | 700 |
| Fri, 03 Jul | 190 | 00 | 370 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 560 | 13 | 139 |
| Fri, 26 Jun | 450 | 94 | 149 |
| Wed, 24 Jun | 478 | 97 | 566 |
| Mon, 01 Jun | 150 | 67 | 368 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Thu, 28 May | 670 | — | XXX |
| Tue, 26 May | 234 | 93 | 670 |
| Mon, 25 May | 128 | 14 | 266 |
| Sat, 23 May | 356 | 40 | 190 |
| Mon, 18 May | 360 | 96 | 367 |
| Mon, 11 May | 356 | — | XXX |
| Thu, 07 May | 126 | 97 | 160 |
| Wed, 06 May | 158 | 46 | 457 |
| Tue, 05 May | 235 | 02 | 237 |
| Sat, 02 May | 226 | 03 | 238 |
| Fri, 01 May | 346 | 34 | 248 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 348 | — | XXX |
