MILAN DAY
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
15:00 – 17:00
Active
Latest Result
Tuesday, 21 July 2026
125-83-490
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 125 | 83 | 490 |
| Mon, 20 Jul | 150 | 64 | 220 |
| Sat, 18 Jul | 178 | 61 | 146 |
| Fri, 17 Jul | 280 | 03 | 238 |
| Thu, 16 Jul | 127 | 01 | 227 |
| Wed, 15 Jul | 149 | 48 | 350 |
| Tue, 14 Jul | 590 | 46 | 277 |
| Mon, 13 Jul | 449 | 74 | 338 |
| Sat, 11 Jul | 240 | 67 | 250 |
| Fri, 10 Jul | 448 | 62 | 228 |
| Thu, 09 Jul | 350 | 81 | 146 |
| Sat, 04 Jul | 450 | 94 | 149 |
| Fri, 03 Jul | 356 | 43 | 779 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 389 | 00 | 235 |
| Fri, 26 Jun | 127 | 04 | 158 |
| Thu, 25 Jun | 670 | 31 | 146 |
| Wed, 24 Jun | 449 | 7undefined | |
| Mon, 01 Jun | 499 | 20 | 235 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 30 May | 188 | 75 | 159 |
| Fri, 29 May | 137 | 15 | 249 |
| Thu, 28 May | 240 | 64 | 130 |
| Tue, 26 May | 590 | 40 | 334 |
| Mon, 25 May | 679 | 24 | 400 |
| Sat, 23 May | 378 | 86 | 150 |
| Mon, 18 May | 267 | 57 | 124 |
| Sat, 16 May | 245 | 10 | 479 |
| Wed, 13 May | 247 | 34 | 789 |
| Tue, 12 May | 478 | 91 | 777 |
| Mon, 11 May | 480 | 24 | 167 |
| Fri, 08 May | 123 | 69 | 360 |
| Thu, 07 May | 160 | 75 | 258 |
| Wed, 06 May | 139 | 37 | 278 |
| Tue, 05 May | 788 | 32 | 570 |
| Mon, 04 May | 480 | — | XXX |
| Sat, 02 May | 556 | 68 | 189 |
| Fri, 01 May | 179 | 73 | 247 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 168 | 54 | 149 |
