MILAN MORNING
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
10:20 – 11:20
Active
Latest Result
Tuesday, 21 July 2026
458-73-120
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 458 | 73 | 120 |
| Mon, 20 Jul | 246 | 27 | 368 |
| Sun, 19 Jul | 670 | 32 | 570 |
| Sat, 18 Jul | 359 | 70 | 389 |
| Fri, 17 Jul | 379 | 93 | 139 |
| Thu, 16 Jul | 257 | 49 | 360 |
| Wed, 15 Jul | 379 | 92 | 156 |
| Tue, 14 Jul | 689 | 39 | 379 |
| Mon, 13 Jul | 369 | 82 | 237 |
| Sat, 11 Jul | 589 | 20 | 235 |
| Fri, 10 Jul | 269 | 78 | 279 |
| Thu, 09 Jul | 237 | 27 | 377 |
| Mon, 06 Jul | 359 | 76 | 123 |
| Sun, 05 Jul | 248 | 44 | 356 |
| Sat, 04 Jul | 399 | 17 | 179 |
| Fri, 03 Jul | 358 | 60 | 145 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 270 | 95 | 140 |
| Fri, 26 Jun | 568 | 95 | 348 |
| Thu, 25 Jun | 234 | 98 | 279 |
| Wed, 24 Jun | 478 | 98 | 189 |
| Sun, 14 Jun | 246 | 26 | 367 |
| Mon, 01 Jun | 347 | 40 | 235 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sun, 31 May | 599 | 32 | 390 |
| Sat, 30 May | 570 | 26 | 457 |
| Fri, 29 May | 178 | 69 | 135 |
| Thu, 28 May | 138 | 27 | 160 |
| Wed, 27 May | 124 | 74 | 248 |
| Tue, 26 May | 245 | 15 | 258 |
| Mon, 25 May | 347 | 46 | 123 |
| Sun, 24 May | 260 | 81 | 470 |
| Sat, 23 May | 250 | 79 | 289 |
| Fri, 22 May | 689 | 39 | 225 |
| Thu, 21 May | 690 | 53 | 148 |
| Wed, 20 May | 146 | 10 | 226 |
| Mon, 18 May | 335 | 15 | 140 |
| Sat, 16 May | 168 | 51 | 236 |
| Wed, 13 May | 569 | 03 | 580 |
| Tue, 12 May | 560 | 12 | 390 |
| Mon, 11 May | 379 | 99 | 568 |
| Fri, 08 May | 233 | 88 | 134 |
| Thu, 07 May | 136 | 09 | 126 |
| Wed, 06 May | 366 | 59 | 144 |
| Tue, 05 May | 247 | 31 | 678 |
| Mon, 04 May | 250 | 71 | 290 |
| Sun, 03 May | 268 | 67 | 278 |
| Sat, 02 May | 236 | 17 | 179 |
| Fri, 01 May | 129 | 23 | 157 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 128 | 14 | 149 |
| Tue, 28 Apr | 999 | 70 | 136 |
