MILAN NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
21:00 – 23:00
Active
Latest Result
Tuesday, 21 July 2026
120-37-179
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 120 | 37 | 179 |
| Mon, 20 Jul | 470 | 14 | 239 |
| Sat, 18 Jul | 146 | 18 | 459 |
| Fri, 17 Jul | 347 | 40 | 244 |
| Thu, 16 Jul | 490 | 33 | 157 |
| Wed, 15 Jul | 890 | — | XXX |
| Tue, 14 Jul | 237 | 28 | 279 |
| Sat, 11 Jul | 139 | — | XXX |
| Fri, 10 Jul | 135 | 97 | 278 |
| Thu, 09 Jul | 178 | — | XXX |
| Sat, 04 Jul | 690 | 51 | 146 |
| Fri, 03 Jul | 256 | 31 | 128 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 259 | 68 | 567 |
| Fri, 26 Jun | 277 | 65 | 799 |
| Wed, 24 Jun | 378 | 85 | 168 |
| Mon, 01 Jun | 336 | 26 | 358 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Thu, 28 May | 290 | — | XXX |
| Tue, 26 May | 355 | 38 | 459 |
| Mon, 25 May | 170 | 84 | 158 |
| Sat, 23 May | 136 | 04 | 149 |
| Mon, 18 May | 244 | 04 | 239 |
| Mon, 11 May | 128 | — | XXX |
| Thu, 07 May | 118 | 04 | 167 |
| Wed, 06 May | 190 | 02 | 246 |
| Tue, 05 May | 678 | 11 | 380 |
| Sat, 02 May | 128 | 12 | 345 |
| Fri, 01 May | 599 | 38 | 279 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 28 Apr | 149 | 44 | 158 |
