RAJDHANI DAY
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
15:10 – 17:10
Active
Latest Result
Tuesday, 21 July 2026
118-04-400
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 118 | 04 | 400 |
| Mon, 20 Jul | 136 | 04 | 680 |
| Sat, 18 Jul | 250 | 70 | 127 |
| Fri, 17 Jul | 900 | 98 | 279 |
| Thu, 16 Jul | 467 | 75 | 177 |
| Wed, 15 Jul | 460 | 08 | 260 |
| Tue, 14 Jul | 370 | 07 | 133 |
| Mon, 13 Jul | 369 | 88 | 378 |
| Sat, 11 Jul | 880 | 63 | 300 |
| Fri, 10 Jul | 370 | 06 | 123 |
| Thu, 09 Jul | 689 | 37 | 340 |
| Sat, 04 Jul | 489 | 12 | 570 |
| Fri, 03 Jul | 245 | 10 | 389 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 447 | 57 | 449 |
| Fri, 26 Jun | 150 | 64 | 680 |
| Thu, 25 Jun | 289 | 95 | 500 |
| Wed, 24 Jun | 190 | 00 | 370 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 30 May | 499 | 20 | 668 |
| Fri, 29 May | 579 | 17 | 340 |
| Thu, 28 May | 590 | 45 | 159 |
| Tue, 26 May | 670 | 31 | 489 |
| Mon, 25 May | 178 | 61 | 560 |
| Sat, 23 May | 140 | 54 | 149 |
| Mon, 18 May | 145 | 00 | 136 |
| Sat, 16 May | 190 | 05 | 357 |
| Wed, 13 May | 357 | 52 | 138 |
| Tue, 12 May | 249 | 50 | 578 |
| Mon, 11 May | 128 | 14 | 356 |
| Fri, 08 May | 790 | 68 | 440 |
| Thu, 07 May | 899 | 66 | 240 |
| Wed, 06 May | 460 | 06 | 448 |
| Tue, 05 May | 450 | 92 | 480 |
| Mon, 04 May | 199 | — | XXX |
| Sat, 02 May | 237 | 20 | 389 |
| Fri, 01 May | 245 | 19 | 234 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 246 | 25 | 249 |
