RAJDHANI NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
21:35 – 23:35
Active
Latest Result
Tuesday, 21 July 2026
277-64-770
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 277 | 64 | 770 |
| Mon, 20 Jul | 360 | 96 | 114 |
| Fri, 17 Jul | 150 | 63 | 300 |
| Thu, 16 Jul | 379 | 90 | 136 |
| Wed, 15 Jul | 128 | — | XXX |
| Tue, 14 Jul | 680 | 47 | 368 |
| Fri, 10 Jul | 277 | 69 | 144 |
| Sat, 04 Jul | 255 | 22 | 679 |
| Fri, 03 Jul | 255 | — | XXX |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 579 | 19 | 289 |
| Wed, 24 Jun | 689 | 33 | 779 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Thu, 28 May | 190 | — | XXX |
| Tue, 26 May | 346 | 37 | 133 |
| Mon, 25 May | 560 | 11 | 290 |
| Mon, 18 May | 890 | 79 | 450 |
| Mon, 11 May | 566 | — | XXX |
| Thu, 07 May | 246 | 25 | 258 |
| Wed, 06 May | 239 | 48 | 279 |
| Tue, 05 May | 148 | 34 | 680 |
| Fri, 01 May | 238 | 31 | 236 |
