SHRIDEVI
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
11:30 – 12:30
Active
Latest Result
Tuesday, 21 July 2026
268-67-223
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 268 | 67 | 223 |
| Mon, 20 Jul | 269 | 76 | 790 |
| Sun, 19 Jul | 268 | 67 | 160 |
| Sat, 18 Jul | 347 | 48 | 260 |
| Fri, 17 Jul | 359 | 74 | 257 |
| Thu, 16 Jul | 235 | 07 | 340 |
| Wed, 15 Jul | 289 | 93 | 689 |
| Tue, 14 Jul | 348 | 56 | 123 |
| Mon, 13 Jul | 700 | 71 | 100 |
| Sat, 11 Jul | 578 | 05 | 140 |
| Fri, 10 Jul | 117 | 91 | 137 |
| Thu, 09 Jul | 469 | 94 | 356 |
| Mon, 06 Jul | 378 | 83 | 157 |
| Sun, 05 Jul | 135 | 90 | 569 |
| Sat, 04 Jul | 690 | 57 | 566 |
| Fri, 03 Jul | 239 | 47 | 458 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 470 | 15 | 348 |
| Fri, 26 Jun | 479 | 02 | 570 |
| Thu, 25 Jun | 348 | 56 | 277 |
