SRIDEVI NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
19:15 – 20:15
Active
Latest Result
Tuesday, 21 July 2026
150-61-489
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 150 | 61 | 489 |
| Mon, 20 Jul | 230 | 54 | 167 |
| Sun, 19 Jul | 577 | 96 | 240 |
| Sat, 18 Jul | 236 | 17 | 890 |
| Fri, 17 Jul | 790 | 66 | 240 |
| Thu, 16 Jul | 128 | 10 | 460 |
| Wed, 15 Jul | 780 | 57 | 179 |
| Tue, 14 Jul | 138 | 22 | 390 |
| Sat, 11 Jul | 347 | 42 | 237 |
| Fri, 10 Jul | 335 | — | |
| Thu, 09 Jul | 490 | 32 | 570 |
| Sat, 04 Jul | 446 | 42 | 589 |
| Fri, 03 Jul | 125 | 88 | 260 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 489 | 18 | 369 |
| Fri, 26 Jun | 267 | 55 | 357 |
| Thu, 25 Jun | 159 | — | XXX |
| Wed, 24 Jun | 455 | 49 | 379 |
| Mon, 01 Jun | 128 | 13 | 490 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sun, 31 May | 780 | 52 | 345 |
| Thu, 28 May | 400 | 43 | 580 |
| Tue, 26 May | 467 | 73 | 238 |
| Mon, 25 May | 400 | 47 | 269 |
| Sun, 24 May | 117 | 99 | 144 |
| Sat, 23 May | 677 | 02 | 255 |
| Mon, 18 May | 669 | 12 | 336 |
| Sat, 09 May | 148 | 31 | 128 |
| Thu, 07 May | 344 | 19 | 577 |
| Wed, 06 May | 137 | 17 | 160 |
| Tue, 05 May | 778 | 22 | 129 |
| Sat, 02 May | 379 | 91 | 137 |
| Fri, 01 May | 189 | 83 | 157 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 456 | 53 | 247 |
