TIME BAZAR
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
13:00 – 14:00
Active
Latest Result
Tuesday, 21 July 2026
270-93-337
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 270 | 93 | 337 |
| Mon, 20 Jul | 169 | 63 | 355 |
| Sat, 18 Jul | 460 | 06 | 240 |
| Fri, 17 Jul | 446 | 40 | 389 |
| Thu, 16 Jul | 158 | 41 | 227 |
| Wed, 15 Jul | 200 | 25 | 249 |
| Tue, 14 Jul | 588 | 10 | 668 |
| Mon, 13 Jul | 779 | 36 | 114 |
| Sat, 11 Jul | 348 | 56 | 367 |
| Fri, 10 Jul | 349 | 66 | 150 |
| Thu, 09 Jul | 169 | 63 | 256 |
| Mon, 06 Jul | 234 | 95 | 690 |
| Sat, 04 Jul | 237 | 20 | 235 |
| Fri, 03 Jul | 990 | 89 | 577 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 678 | 16 | 268 |
| Fri, 26 Jun | 380 | 10 | 145 |
| Thu, 25 Jun | 990 | 80 | 118 |
| Wed, 24 Jun | 299 | 03 | 346 |
| Mon, 01 Jun | 190 | 00 | 244 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 30 May | 680 | 48 | 567 |
| Fri, 29 May | 449 | 72 | 480 |
| Thu, 28 May | 480 | 22 | 156 |
| Tue, 26 May | 588 | 16 | 169 |
| Mon, 25 May | 390 | 27 | 250 |
| Sat, 23 May | 557 | 71 | 399 |
| Fri, 22 May | 990 | — | XXX |
| Mon, 18 May | 150 | 60 | 550 |
| Sat, 16 May | 245 | 19 | 469 |
| Wed, 13 May | 247 | 32 | 570 |
| Tue, 12 May | 246 | 21 | 678 |
| Mon, 11 May | 223 | 78 | 800 |
| Fri, 08 May | 466 | 61 | 579 |
| Thu, 07 May | 688 | 28 | 279 |
| Wed, 06 May | 440 | 89 | 126 |
| Tue, 05 May | 189 | 83 | 580 |
| Mon, 04 May | 220 | 41 | 119 |
| Sun, 03 May | 147 | 21 | 489 |
| Sat, 02 May | 147 | 21 | 489 |
| Fri, 01 May | 236 | 19 | 289 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 279 | 88 | 567 |
| Tue, 28 Apr | 134 | 88 | 125 |
