KALYAN MORNING
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
11:35 – 12:35
Active
Latest Result
Tuesday, 21 July 2026
349-68-134
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 349 | 68 | 134 |
| Mon, 20 Jul | 558 | 85 | 140 |
| Sun, 19 Jul | 670 | 39 | 126 |
| Sat, 18 Jul | 250 | 74 | 130 |
| Fri, 17 Jul | 367 | 63 | 120 |
| Thu, 16 Jul | 150 | 60 | 136 |
| Wed, 15 Jul | 278 | 75 | 780 |
| Tue, 14 Jul | 345 | 22 | 255 |
| Mon, 13 Jul | 450 | 97 | 890 |
| Sat, 11 Jul | 144 | 90 | 136 |
| Fri, 10 Jul | 117 | 97 | 160 |
| Thu, 09 Jul | 228 | 20 | 578 |
| Mon, 06 Jul | 568 | 92 | 480 |
| Sun, 05 Jul | 450 | — | XXX |
| Sat, 04 Jul | 790 | 63 | 599 |
| Fri, 03 Jul | 568 | 91 | 236 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 459 | 80 | 460 |
| Fri, 26 Jun | 567 | 80 | 127 |
| Thu, 25 Jun | 570 | 28 | 459 |
| Wed, 24 Jun | 199 | 94 | 356 |
| Sun, 14 Jun | 349 | 68 | 468 |
| Mon, 01 Jun | 379 | 90 | 127 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sun, 31 May | 569 | 02 | 589 |
| Sat, 30 May | 229 | 37 | 179 |
| Fri, 29 May | 890 | 78 | 125 |
| Thu, 28 May | 110 | 26 | 367 |
| Wed, 27 May | 167 | 40 | 569 |
| Tue, 26 May | 689 | 38 | 378 |
| Mon, 25 May | 168 | 59 | 478 |
| Sun, 24 May | 460 | 03 | 256 |
| Sat, 23 May | 348 | 52 | 200 |
| Fri, 22 May | 159 | 58 | 468 |
| Thu, 21 May | 379 | 98 | 378 |
| Wed, 20 May | 670 | — | XXX |
| Mon, 18 May | 289 | 98 | 125 |
| Sat, 16 May | 180 | 97 | 340 |
| Wed, 13 May | 225 | 91 | 678 |
| Tue, 12 May | 560 | 13 | 238 |
| Mon, 11 May | 270 | 93 | 689 |
| Fri, 08 May | 224 | 82 | 138 |
| Thu, 07 May | 236 | — | XXX |
| Wed, 06 May | 126 | 91 | 146 |
| Tue, 05 May | 678 | 15 | 249 |
| Mon, 04 May | 267 | 52 | 336 |
| Sun, 03 May | 379 | 95 | 348 |
| Sat, 02 May | 689 | 34 | 158 |
| Fri, 01 May | 236 | 19 | 289 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 169 | 65 | 113 |
| Tue, 28 Apr | 135 | 90 | 127 |
