KALYAN NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
21:25 – 23:25
Active
Latest Result
Tuesday, 21 July 2026
146-15-366
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 146 | 15 | 366 |
| Mon, 20 Jul | 368 | 72 | 228 |
| Fri, 17 Jul | 117 | 94 | 257 |
| Thu, 16 Jul | 199 | 90 | 127 |
| Wed, 15 Jul | 179 | — | XXX |
| Tue, 14 Jul | 125 | 82 | 390 |
| Fri, 10 Jul | 679 | 22 | 237 |
| Thu, 09 Jul | 178 | — | XXX |
| Sat, 04 Jul | 158 | 40 | 299 |
| Fri, 03 Jul | 158 | — | XXX |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Fri, 26 Jun | 579 | 19 | 289 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 26 May | 480 | 22 | 336 |
| Mon, 25 May | 890 | 76 | 457 |
| Mon, 18 May | 380 | 16 | 268 |
| Mon, 11 May | 577 | — | XXX |
| Thu, 07 May | 124 | 79 | 469 |
| Wed, 06 May | 379 | 94 | 167 |
| Tue, 05 May | 334 | 00 | 280 |
| Fri, 01 May | 249 | 54 | 356 |
