MAIN BAZAR
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
21:55 – 23:55
Active
Latest Result
Tuesday, 21 July 2026
250-72-679
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 250 | 72 | 679 |
| Mon, 20 Jul | 888 | 42 | 390 |
| Fri, 17 Jul | 145 | 04 | 338 |
| Thu, 16 Jul | 115 | 72 | 138 |
| Wed, 15 Jul | 237 | — | XXX |
| Tue, 14 Jul | 127 | 00 | 389 |
| Fri, 10 Jul | 350 | 81 | 380 |
| Thu, 09 Jul | 279 | — | XXX |
| Sat, 04 Jul | 500 | 59 | 478 |
| Fri, 03 Jul | 500 | — | XXX |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 178 | 65 | 258 |
| Fri, 26 Jun | 178 | 65 | 258 |
| Wed, 24 Jun | 149 | 40 | 460 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Thu, 28 May | 559 | — | XXX |
| Tue, 26 May | 400 | 49 | 577 |
| Mon, 25 May | 226 | 02 | 147 |
| Mon, 18 May | 257 | 44 | 356 |
| Thu, 07 May | 158 | 41 | 335 |
| Tue, 05 May | 890 | 77 | 467 |
| Fri, 01 May | 379 | 92 | 246 |
