RUDRAKSH DAY
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
12:30 – 14:30
Active
Latest Result
📲 Get RUDRAKSH DAY result on your phone
Free Android app — live results, Jodi & Pana chart. No login required.
RUDRAKSH DAY Panel Chart 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19-10-2026 to 25-10-2026 | 147 24 266 | 335 1* * | * ** * | * ** * | * ** * | * ** * | * ** * |
| 12-10-2026 to 18-10-2026 | 478 95 249 | 177 52 688 | 279 86 367 | 149 45 258 | 246 27 458 | 259 67 278 | 117 93 689 |
| 05-10-2026 to 11-10-2026 | 119 10 190 | 149 43 148 | 789 40 460 | 445 34 220 | 689 39 388 | 256 34 266 | 237 20 479 |
| 28-09-2026 to 04-10-2026 | 160 75 113 | 246 28 378 | 180 95 159 | 236 10 118 | 248 42 688 | 244 07 359 | 236 13 238 |
| 21-09-2026 to 27-09-2026 | 467 73 445 | 247 30 578 | 277 63 346 | 349 64 257 | 378 85 113 | 344 19 199 | 122 56 556 |
| 14-09-2026 to 20-09-2026 | 379 98 260 | 666 88 440 | 347 47 458 | 236 10 280 | 259 67 278 | 379 94 789 | 268 66 150 |
| 07-09-2026 to 13-09-2026 | 347 44 789 | 346 37 467 | 268 68 260 | 478 94 400 | 238 35 249 | 148 32 237 | 146 15 456 |
| 31-08-2026 to 06-09-2026 | 120 38 189 | 338 43 580 | 267 53 166 | 255 25 230 | 389 07 458 | 226 02 345 | 249 56 277 |
| 24-08-2026 to 30-08-2026 | 268 61 155 | 455 46 268 | 369 83 256 | 789 49 199 | 122 55 348 | 356 46 457 | 269 78 279 |
| 17-08-2026 to 23-08-2026 | 167 45 258 | 140 52 246 | 289 94 356 | 267 56 268 | 169 69 469 | 269 70 578 | 238 35 267 |
| 10-08-2026 to 16-08-2026 | 148 37 179 | 466 63 256 | 245 12 246 | 259 66 259 | 267 52 345 | * ** * | 137 18 125 |
| 03-08-2026 to 09-08-2026 | 555 59 577 | 589 24 356 | 235 09 126 | 248 43 580 | 339 53 148 | 368 73 238 | 234 95 230 |
| 27-07-2026 to 02-08-2026 | 166 36 178 | 379 90 569 | 158 46 367 | 247 33 346 | 155 17 467 | 480 24 257 | 155 15 500 |
| 20-07-2026 to 26-07-2026 | 158 42 688 | 590 46 150 | 466 69 180 | 156 25 555 | 112 47 188 | 278 73 157 | 356 41 678 |
| 13-07-2026 to 19-07-2026 | 145 01 678 | 556 63 788 | 358 68 378 | 566 74 158 | 179 70 578 | 688 23 788 | 167 45 799 |
| 06-07-2026 to 12-07-2026 | 234 96 466 | * ** * | * ** * | 456 57 124 | 470 18 260 | 267 53 120 | * ** * |
| 29-06-2026 to 05-07-2026 | * ** * | * ** * | * ** * | * ** * | 340 70 190 | 190 02 246 | 110 27 133 |
| 22-06-2026 to 28-06-2026 | * ** * | * ** * | 678 17 890 | 269 76 259 | 246 21 489 | 390 26 790 | * ** * |
| 25-05-2026 to 31-05-2026 | 390 25 230 | 235 08 279 | * ** * | 125 83 689 | 360 91 290 | 126 92 228 | 347 40 280 |
| 18-05-2026 to 24-05-2026 | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * | 359 79 289 |
