RUDRAKSH MORNING
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
10:00 – 11:30
Active
Latest Result
📲 Get RUDRAKSH MORNING result on your phone
Free Android app — live results, Jodi & Pana chart. No login required.
RUDRAKSH MORNING Panel Chart 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19-10-2026 to 25-10-2026 | 789 47 133 | 347 46 150 | * ** * | * ** * | * ** * | * ** * | * ** * |
| 12-10-2026 to 18-10-2026 | 777 16 367 | 237 21 137 | 268 69 379 | 348 59 144 | 180 94 257 | 120 36 268 | 599 32 570 |
| 05-10-2026 to 11-10-2026 | 890 72 156 | 189 84 248 | 348 56 169 | 389 03 111 | 227 17 377 | 389 07 188 | 112 41 236 |
| 28-09-2026 to 04-10-2026 | 589 27 467 | 780 53 670 | 357 52 679 | 257 41 245 | 450 95 267 | 377 79 234 | 230 55 140 |
| 21-09-2026 to 27-09-2026 | 567 86 114 | 579 18 468 | 345 24 356 | 568 90 389 | 678 10 136 | 379 97 278 | 444 23 445 |
| 14-09-2026 to 20-09-2026 | 444 20 389 | 369 84 680 | 279 86 123 | 358 66 457 | 130 41 227 | 450 97 223 | 489 13 689 |
| 07-09-2026 to 13-09-2026 | 367 60 118 | 170 83 256 | 236 10 235 | 238 32 246 | 267 58 189 | 269 70 389 | 258 56 367 |
| 31-08-2026 to 06-09-2026 | 249 55 267 | 690 50 244 | 489 12 390 | 258 54 789 | 236 15 348 | 166 35 348 | 555 56 123 |
| 24-08-2026 to 30-08-2026 | 246 24 248 | 269 73 247 | 170 85 249 | 239 44 257 | 390 28 378 | 267 53 256 | 244 00 460 |
| 17-08-2026 to 23-08-2026 | 147 22 138 | 124 78 378 | 468 85 456 | 159 56 349 | 259 66 150 | 258 55 168 | 800 89 144 |
| 10-08-2026 to 16-08-2026 | 267 56 259 | 157 32 237 | 247 37 368 | 366 57 179 | 125 87 269 | * ** * | 116 84 239 |
| 03-08-2026 to 09-08-2026 | 170 89 469 | 236 18 369 | 267 56 367 | 236 15 258 | 249 57 359 | 245 12 246 | 278 71 236 |
| 27-07-2026 to 02-08-2026 | 567 87 340 | 469 92 444 | 168 59 469 | 124 74 158 | 169 69 126 | 359 70 280 | 479 05 366 |
| 20-07-2026 to 26-07-2026 | 156 22 688 | 588 10 000 | 156 21 588 | 370 01 155 | 158 46 790 | 357 51 588 | 456 52 688 |
| 13-07-2026 to 19-07-2026 | 567 83 788 | 458 76 457 | 237 27 278 | 467 72 688 | 166 32 778 | 467 72 688 | 150 64 112 |
| 06-07-2026 to 12-07-2026 | 189 86 268 | * ** * | * ** * | 567 81 678 | 100 19 900 | 157 31 588 | * ** * |
| 29-06-2026 to 05-07-2026 | * ** * | * ** * | * ** * | * ** * | 126 94 680 | 349 69 270 | 780 58 567 |
| 22-06-2026 to 28-06-2026 | * ** * | * ** * | 149 45 159 | 126 95 456 | 178 67 890 | 560 10 190 | * ** * |
| 08-06-2026 to 14-06-2026 | * ** * | * ** * | * ** * | * ** * | 127 0* * | * ** * | 158 47 269 |
| 01-06-2026 to 07-06-2026 | 689 31 470 | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * |
| 25-05-2026 to 31-05-2026 | 168 51 560 | 157 32 129 | 126 97 458 | 128 11 236 | 126 96 240 | 126 90 235 | 180 91 470 |
| 18-05-2026 to 24-05-2026 | * ** * | * ** * | * ** * | * ** * | * ** * | * ** * | 137 16 169 |
