RUDRAKSH MORNING
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
10:00 – 11:30
Active
Latest Result
Tuesday, 21 July 2026
588-10-000
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 588 | 10 | 000 |
| Mon, 20 Jul | 156 | 22 | 688 |
| Sun, 19 Jul | 150 | 64 | 112 |
| Sat, 18 Jul | 467 | 72 | 688 |
| Fri, 17 Jul | 166 | 32 | 778 |
| Thu, 16 Jul | 467 | 72 | 688 |
| Wed, 15 Jul | 237 | 27 | 278 |
| Tue, 14 Jul | 458 | 76 | 457 |
| Mon, 13 Jul | 567 | 83 | 788 |
| Sat, 11 Jul | 157 | 31 | 588 |
| Fri, 10 Jul | 100 | 19 | 900 |
| Thu, 09 Jul | 567 | 81 | 678 |
| Mon, 06 Jul | 189 | 86 | 268 |
| Sun, 05 Jul | 780 | 58 | 567 |
| Sat, 04 Jul | 349 | 69 | 270 |
| Fri, 03 Jul | 126 | 94 | 680 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 560 | 10 | 190 |
| Fri, 26 Jun | 178 | 67 | 890 |
| Thu, 25 Jun | 126 | 95 | 456 |
| Wed, 24 Jun | 149 | 45 | 159 |
| Sun, 14 Jun | 158 | 47 | 269 |
| Fri, 12 Jun | 127 | — | XXX |
| Mon, 01 Jun | 689 | 31 | 470 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sun, 31 May | 180 | 91 | 470 |
| Sat, 30 May | 126 | 90 | 235 |
| Fri, 29 May | 126 | 96 | 240 |
| Thu, 28 May | 128 | 11 | 236 |
| Wed, 27 May | 126 | 97 | 458 |
| Tue, 26 May | 157 | 32 | 129 |
| Mon, 25 May | 168 | 51 | 560 |
| Sun, 24 May | 137 | 16 | 169 |
