RUDRAKSH NIGHT
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
20:50 – 22:50
Active
Latest Result
Tuesday, 21 July 2026
466-60-677
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 466 | 60 | 677 |
| Mon, 20 Jul | 266 | 42 | 147 |
| Sat, 18 Jul | 159 | 50 | 190 |
| Fri, 17 Jul | 457 | 65 | 780 |
| Thu, 16 Jul | 578 | 01 | 678 |
| Wed, 15 Jul | 237 | 22 | 129 |
| Tue, 14 Jul | 167 | 40 | 578 |
| Sat, 11 Jul | 179 | — | XXX |
| Fri, 10 Jul | 788 | 36 | 268 |
| Thu, 09 Jul | 234 | 96 | 268 |
| Sat, 04 Jul | 178 | 66 | 169 |
| Fri, 03 Jul | 580 | 34 | 356 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 247 | 32 | 147 |
| Fri, 26 Jun | 166 | 32 | 444 |
| Wed, 24 Jun | 167 | 41 | 678 |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Thu, 28 May | 137 | 15 | 348 |
| Tue, 26 May | 678 | 15 | 249 |
| Mon, 25 May | 579 | 11 | 678 |
| Sun, 24 May | 289 | 96 | 123 |
