SUPREME DAY
Complete Panel Chart — Open, Jodi & Close Results
Market Timing
15:30 – 17:30
Active
Latest Result
Tuesday, 21 July 2026
560-10-136
July 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Tue, 21 Jul | 560 | 10 | 136 |
| Mon, 20 Jul | 188 | 72 | 110 |
| Sun, 19 Jul | 268 | 66 | 123 |
| Sat, 18 Jul | 278 | 71 | 678 |
| Fri, 17 Jul | 138 | 26 | 169 |
| Thu, 16 Jul | 122 | 57 | 250 |
| Wed, 15 Jul | 690 | 55 | 249 |
| Tue, 14 Jul | 280 | 03 | 148 |
| Mon, 13 Jul | 448 | 61 | 489 |
| Sat, 11 Jul | 339 | 57 | 124 |
| Fri, 10 Jul | 367 | 62 | 129 |
| Thu, 09 Jul | 580 | 30 | 226 |
| Sat, 04 Jul | 470 | 16 | 259 |
| Fri, 03 Jul | 145 | 06 | 169 |
June 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sat, 27 Jun | 368 | 77 | 449 |
| Fri, 26 Jun | 660 | 23 | 238 |
| Thu, 25 Jun | 458 | 77 | 269 |
| Wed, 24 Jun | 457 | — |
May 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Sun, 31 May | 126 | 92 | 480 |
| Sat, 30 May | 180 | 99 | 180 |
| Fri, 29 May | 140 | 59 | 144 |
| Thu, 28 May | 340 | 77 | 566 |
| Tue, 26 May | 470 | 16 | 457 |
| Mon, 25 May | 277 | 69 | 379 |
| Sun, 24 May | 166 | 33 | 256 |
| Sat, 23 May | 689 | 32 | 228 |
| Mon, 18 May | 569 | 00 | 136 |
| Sat, 16 May | 358 | 62 | 129 |
| Wed, 13 May | 139 | 34 | 347 |
| Tue, 12 May | 189 | 81 | 335 |
| Mon, 11 May | 255 | 21 | 245 |
| Fri, 08 May | 670 | 33 | 166 |
| Thu, 07 May | 247 | 30 | 370 |
| Wed, 06 May | 567 | 81 | 236 |
| Tue, 05 May | 679 | 22 | 156 |
| Sun, 03 May | 120 | 37 | 890 |
| Sat, 02 May | 479 | 08 | 288 |
| Fri, 01 May | 246 | 28 | 567 |
April 2026
| Date | Open Pana | Jodi | Close Pana |
|---|---|---|---|
| Wed, 29 Apr | 268 | 63 | 238 |
